Owner | Date | Event | Winnings |
---|
Chuck Hirsch | 3-Jul | Western Open | $14,430 |
Cheryl Neuleib | 5-Jun | FBR Capital Open | $23,175 |
Chris Kramer | 15-May | EDS Byron Nelson Championship | $41,440 |
Denny & Jimmy | 4-Sep | Bell Canadian Open | $63,093 |
Russ Kramer | 3-Jul | Western Open | $14,430 |
Ralph Jeletz | 12-Jun | U.S. Open (#2) | $0 |
Rich Azinger | 20-Feb | Nissan Open | $96,429 |
Jacks | 22-May | Bank of America Colonial | $0 |
Kelly | 20-Feb | Nissan Open | $96,429 |
Bob Wehrle | 26-Feb | WGC - Accenture Match Play | $30,000 |
Steve Hirsch | 9-Jan | Mercedes Championships | $155,000 |
Pat Hagen | 3-Jul | Western Open | $14,430 |
MPL | 3-Jul | Western Open | $14,430 |
Keith Reynolds | 5-Jun | FBR Capital Open | $23,175 |
Carl Anderson | 25-Sep | Valero Texas Open | $0 |
Bud Stowe | 15-May | EDS Byron Nelson Championship | $41,440 |
Mark Schantz | 4-Sep | Bell Canadian Open | $63,093 |
Nile Lewis | 3-Jul | Western Open | $14,430 |
Tom Hughes | 15-May | EDS Byron Nelson Championship | $41,440 |
John Wallen | 13-Feb | Buick Invitational | $28,050 |
Ken Johnson | 4-Sep | Bell Canadian Open | $63,093 |
Scott Ford | 17-Apr | The Heritage | $93,375 |
TKJ | 15-May | EDS Byron Nelson Championship | $41,440 |
Mark Behrman |
|
|
|
Dave Neuleib | 21-Aug | WGC - NEC Invitational | $31,500 |